| SPARE PARTS | |
| Center Caps(All colors) | JPY 4,000 |
| VALVE STEIM(# B26JJS) | JPY 1,500 |
| LONG SOCKET ADAPTER(# A7) | JPY 600 |
| SIZE | Lo Disk(4H-100) | Hi Disk(4H-100) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | |||||||||
| 16×5.5J | 45(27) 42(30) 39(33) | 35(27) 29(33) | ||||||||
| 16×6.0J | 45(33) 42(36) 39(39) 36(42) 33(45) | 41(27) 38(30) 32(36) 27(41) 23(45) | ||||||||
| 16×6.5J | 43(42) 37(48) 33(52) 30(55) | 44(31) 38(37) 32(43) 26(49) 20(54) | ||||||||
| 16×7.0J | 44(47) 40(51) 35(56) 30(61) 24(67) | 43(38) 37(44) 31(50) 25(56) 19(62) 14(67) | ||||||||
| 16×8.0J | 44(60) 38(66) 32(72) 26(78) 19(85) 12(92) | 43(51) 36(58) 30(64) 23(71) 16(78) 9(85) 2(92) | ||||||||
■DISK FINISH:MATTE BLACK/POLISH
■RIM DEPTH: THE DISTANCE BETWEEN THE OUTER EDGE OF DISK AND OUTER RIM FLANGE.
■HUB CLEARANCE HEIGHT:[HI] 42mm [Lo] 32mm
■DISK PILOT BORE:φ 28.5
※WARNING: THE OUTER RIM SHALLOWER THAN 35.5mm WILL HAVE THE HIGHEST SURFACE OF DISK TO BE BEYOND RIM FLANGE LINE.
【17/16×5.5J 45(Lo),35(HI) HAS DISK SURFACE 6.5mm BEYOND RIM FLANGE LINE.】
| SIZE | Lo Disk(4H-100) | Hi Disk(4H-100) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | |||||||||
| 17×5.5J | 45(27) 42(30) 39(33) | 35(27) 29(33) | ||||||||
| 17×6.0J | 45(33) 42(36) 39(39) 36(42) 33(45) | 41(27) 38(30) 32(36) 27(41) 23(45) | ||||||||
| 17×6.5J | 43(42) 37(48) 33(52) 30(55) | 44(31) 38(37) 32(43) 26(49) 20(54) | ||||||||
| 17×7.0J | 44(47) 40(51) 35(56) 30(61) 24(67) | 43(38) 37(44) 31(50) 25(56) 19(62) 14(67) | ||||||||
| 17×7.5J | 44(53) 38(59) 32(65) 26(71) 19(78) | 43(44) 36(51) 30(57) 23(64) 16(71) 9(78) | ||||||||
| 17×8.0J | 44(60) 38(66) 32(72) 26(78) 19(85) 12(92) | 43(51) 36(58) 30(64) 23(71) 16(78) 9(85) 2(92) | ||||||||
| 17×8.5J | 44(66) 38(72) 32(78) 26(84) 19(91) 12(98) 5(105) | 43(57) 36(64) 30(70) 23(77) 16(84) 9(91) 2(98) -5(105) | ||||||||
| 17×9.0J | 44(72) 38(78) 32(84) 26(90) 19(97) 12(104) 5(111) -1(117) | 43(63) 36(70) 30(76) 23(83) 16(90) 9(97) 2(104) -5(111) -11(117) | ||||||||
■DISK FINISH:MATTE BLACK/POLISH
■RIM DEPTH: THE DISTANCE BETWEEN THE OUTER EDGE OF DISK AND OUTER RIM FLANGE.
■HUB CLEARANCE HEIGHT:[HI] 42mm [Lo] 32mm
■DISK PILOT BORE:φ 28.5
※WARNING: THE OUTER RIM SHALLOWER THAN 35.5mm WILL HAVE THE HIGHEST SURFACE OF DISK TO BE BEYOND RIM FLANGE LINE.
【17/16×5.5J 45(Lo),35(HI) HAS DISK SURFACE 6.5mm BEYOND RIM FLANGE LINE.】