
For TPMS installation on 19inch and 20inch MAVERICK 107D,
inner rim has a dedicated extra hole.
■No extra charge for additional valve hole.
■Not available with normal rims.
■Please contact us for delivery time.
| OPTIONAL PARTS AND CHARGES: | ||
| COLORED RIM | BLACK | ADD JPY 10,000 -PER WHEEL |
| BRONZE | ADD JPY 12,000 -PER WHEEL | |
| WHITE | ADD JPY 10,000 -PER WHEEL | |
| STANDARD PIERCE BOLT | CHROME | (INCLUDED IN PRICE) |
| GOLD | ADD JPY 1,000 -PER WHEEL | |
| CLASSICAL | ADD JPY 1,000 -PER WHEEL | |
■Delivery time for all the special colored rim orders, please contact us for more details. Please note that we cannot accept any changes, cancellation of orders or repair request for the Colored Rims.
| SPARE PARTS | |
| Center Caps(All colors) | JPY 4,000 |
| VALVE STEIM(# VS-405NW) | JPY 1,500 |
| LONG SOCKET ADAPTER(# A7) | JPY 600 |
| SIZE | S-Lo Disk(5H-114.3 5H-100) | Lo Disk(5H-114.3) | Hi Disk(5H-114.3) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | ||||||||||||||||||||||||||||||
| Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
|||||||||||||||||||||||||||
| 18×7.5J | 53(20) | 47(26) | 41(32) | 35(38) | 29(44) | 58 ~ 28 | 42(20) | 36(26) | 30(32) | 24(38) | 18(44) | 42 ~ 17 | 31(19) | 25(25) | 19(31) | 13(37) | 7(43) | 35 ~ 5 | ||||||||||||||
| 18×8.0J | 59(20) | 53(26) | 47(32) | 41(38) | 35(44) | 29(50) | 23(56) | 59 ~ 22 | 48(20) | 42(26) | 36(32) | 30(38) | 24(44) | 18(50) | 12(56) | 48 ~ 11 | 37(19) | 31(25) | 25(31) | 19(37) | 13(43) | 7(49) | 1(55) | 41 ~ -1 | ||||||||
| 18×8.5J | 53(32) | 47(38) | 41(44) | 35(50) | 29(56) | 23(62) | 17(68) | 53 ~ 15 | 48(26) | 42(32) | 36(38) | 30(44) | 24(50) | 18(56) | 12(62) | 6(68) | 48 ~ 4 | 43(19) | 37(25) | 31(31) | 25(37) | 19(43) | 13(49) | 7(55) | 1(61) | -5(67) | 47 ~ -8 | |||||
| 18×9.0J | 53(39) | 47(45) | 41(51) | 35(57) | 29(63) | 23(69) | 17(75) | 53 ~ 16 | 48(33) | 42(39) | 36(45) | 30(51) | 24(57) | 18(63) | 12(69) | 6(75) | 48 ~ 5 | 49(20) | 43(26) | 37(32) | 31(38) | 25(44) | 19(50) | 13(56) | 7(62) | 1(68) | -5(74) | 49 ~ -7 | ||||
| 18×9.5J | 53(45) | 47(51) | 41(57) | 35(63) | 29(69) | 23(75) | 17(81) | 53 ~ 15 | 48(39) | 42(45) | 36(51) | 30(57) | 24(63) | 18(69) | 12(75) | 6(81) | 48 ~ 4 | 49(26) | 43(32) | 37(38) | 31(44) | 25(50) | 19(56) | 13(62) | 7(68) | 1(74) | -5(80) | 49 ~ -8 | ||||
| 18×10.0J | 53(52) | 47(58) | 41(64) | 35(70) | 29(76) | 23(82) | 53 ~ 22 | 48(46) | 42(52) | 36(58) | 30(64) | 24(70) | 18(76) | 12(82) | 48 ~ 11 | 49(33) | 43(39) | 37(45) | 31(51) | 25(57) | 19(63) | 13(69) | 7(75) | 1(81) | 49 ~ -1 | |||||||
■DISK FINISH: SILVER/POLISH, BLACK/POLISH
■COMPONENT PARTS: CENTER CAP (AVAILABLE IN 6 COLORS) METAL AIR VALVE STEM, LONG SOCKET ADAPTER.
■RIM DEPTH: THE DISTANCE BETWEEN THE OUTER EDGE OF DISK AND OUTER RIM FLANGE.
■HUB CLEARANCE HEIGHT: [HI] 57mm, [Lo] 45mm, [S-Lo] 34mm
■DISK PILOT BORE: φ73.0mm
■WHEEL LUG NUT COUNTER BORE: φ28.5mm。
※WARNING: MAVERICK 107D 18 inch AND 19 inch WITH S-Lo DISK ARE AVAILABLE WITH 5-100 P.C.D.
※SAME PRICES ON YOUR CUSTOM ORDER.
| SIZE | S-Lo Disk(5H-114.3 5H-100) | Lo Disk(5H-114.3) | Hi Disk(5H-114.3) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | ||||||||||||||||||||||||||||||
| Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
|||||||||||||||||||||||||||
| 19×7.5J | 53(20) | 47(26) | 41(32) | 35(38) | 58 ~ 35 | 42(20) | 36(26) | 30(32) | 24(38) | 42 ~ 24 | 31(19) | 25(25) | 19(31) | 13(37) | 35 ~ 13 | |||||||||||||||||
| 19×8.0J | 59(20) | 53(26) | 47(32) | 41(38) | 35(44) | 29(50) | 59 ~ 29 | 48(20) | 42(26) | 36(32) | 30(38) | 24(44) | 18(50) | 48 ~ 18 | 37(19) | 31(25) | 25(31) | 19(37) | 13(43) | 7(49) | 41 ~ 7 | |||||||||||
| 19×8.5J | 53(32) | 47(38) | 41(44) | 35(50) | 29(56) | 23(62) | 53 ~ 23 | 48(26) | 42(32) | 36(38) | 30(44) | 24(50) | 18(56) | 12(62) | 48 ~ 12 | 43(19) | 37(25) | 31(31) | 25(37) | 19(43) | 13(49) | 7(55) | 1(61) | 47 ~ 0 | ||||||||
| 19×9.0J | 53(39) | 47(45) | 41(51) | 35(57) | 29(63) | 23(69) | 17(75) | 53 ~ 16 | 48(33) | 42(39) | 36(45) | 30(51) | 24(57) | 18(63) | 12(69) | 6(75) | 48 ~ 5 | 49(20) | 43(26) | 37(32) | 31(38) | 25(44) | 19(50) | 13(56) | 7(62) | 1(68) | -5(74) | 49 ~ -7 | ||||
| 19×9.5J | 53(45) | 47(51) | 41(57) | 35(63) | 29(69) | 23(75) | 17(81) | 53 ~ 15 | 48(39) | 42(45) | 36(51) | 30(57) | 24(63) | 18(69) | 12(75) | 6(81) | 48 ~ 4 | 49(26) | 43(32) | 37(38) | 31(44) | 25(50) | 19(56) | 13(62) | 7(68) | 1(74) | -5(80) | 49 ~ -8 | ||||
| 19×10.0J | 53(52) | 47(58) | 41(64) | 35(70) | 29(76) | 23(82) | 53 ~ 22 | 48(46) | 42(52) | 36(58) | 30(64) | 24(70) | 18(76) | 12(82) | 48 ~ 11 | 49(33) | 43(39) | 37(45) | 31(51) | 25(57) | 19(63) | 13(69) | 7(75) | 1(81) | 49 ~ -1 | |||||||
■DISK FINISH: SILVER/POLISH, BLACK/POLISH
■COMPONENT PARTS: CENTER CAP (AVAILABLE IN 6 COLORS) METAL AIR VALVE STEM, LONG SOCKET ADAPTER.
■RIM DEPTH: THE DISTANCE BETWEEN THE OUTER EDGE OF DISK AND OUTER RIM FLANGE.
■HUB CLEARANCE HEIGHT: [HI] 57mm, [Lo] 45mm, [S-Lo] 34mm
■DISK PILOT BORE: φ73.0mm
■WHEEL LUG NUT COUNTER BORE: φ28.5mm。
※WARNING: MAVERICK 107D 18 inch AND 19 inch WITH S-Lo DISK ARE AVAILABLE WITH 5-100 P.C.D.
※SAME PRICES ON YOUR CUSTOM ORDER.
| SIZE | S-Lo Disk(5H-114.3) | Lo Disk(5H-114.3) | Hi Disk(5H-114.3) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | ||||||||||||||||||||||||||||||
| Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
|||||||||||||||||||||||||||
| 20×8.0J | 59(20) | 53(26) | 47(32) | 41(38) | 35(44) | 29(50) | 59 ~ 29 | 48(20) | 42(26) | 36(32) | 30(38) | 24(44) | 18(50) | 48 ~ 18 | 37(19) | 31(25) | 25(31) | 19(37) | 13(43) | 7(49) | 41 ~ 7 | |||||||||||
| 20×8.5J | 53(32) | 47(38) | 41(44) | 35(50) | 29(56) | 23(62) | 53 ~ 23 | 48(26) | 42(32) | 36(38) | 30(44) | 24(50) | 18(56) | 12(62) | 48 ~ 12 | 43(19) | 37(25) | 31(31) | 25(37) | 19(43) | 13(49) | 7(55) | 1(61) | 47 ~ 0 | ||||||||
| 20×9.0J | 53(39) | 47(45) | 41(51) | 35(57) | 29(63) | 23(69) | 17(75) | 53 ~ 16 | 48(33) | 42(39) | 36(45) | 30(51) | 24(57) | 18(63) | 12(69) | 6(75) | 48 ~ 5 | 49(20) | 43(26) | 37(32) | 31(38) | 25(44) | 19(50) | 13(56) | 7(62) | 1(68) | -5(74) | 49 ~ -7 | ||||
| 20×9.5J | 53(45) | 47(51) | 41(57) | 35(63) | 29(69) | 23(75) | 17(81) | 53 ~ 15 | 48(39) | 42(45) | 36(51) | 30(57) | 24(63) | 18(69) | 12(75) | 6(81) | 48 ~ 4 | 49(26) | 43(32) | 37(38) | 31(44) | 25(50) | 19(56) | 13(62) | 7(68) | 1(74) | -5(80) | 49 ~ -8 | ||||
| 20×10.0J | 53(52) | 47(58) | 41(64) | 35(70) | 29(76) | 23(82) | 53 ~ 22 | 48(46) | 42(52) | 36(58) | 30(64) | 24(70) | 18(76) | 12(82) | 48 ~ 11 | 49(33) | 43(39) | 37(45) | 31(51) | 25(57) | 19(63) | 13(69) | 7(75) | 1(81) | 49 ~ -1 | |||||||
■DISK FINISH: SILVER/POLISH, BLACK/POLISH
■COMPONENT PARTS: CENTER CAP (AVAILABLE IN 6 COLORS) METAL AIR VALVE STEM, LONG SOCKET ADAPTER.
■RIM DEPTH: THE DISTANCE BETWEEN THE OUTER EDGE OF DISK AND OUTER RIM FLANGE.
■HUB CLEARANCE HEIGHT: [HI] 57mm, [Lo] 45mm, [S-Lo] 34mm
■DISK PILOT BORE: φ73.0mm
■WHEEL LUG NUT COUNTER BORE: φ28.5mm。
※WARNING: MAVERICK 107D 18 inch AND 19 inch WITH S-Lo DISK ARE AVAILABLE WITH 5-100 P.C.D.
※SAME PRICES ON YOUR CUSTOM ORDER.