
For TPMS installation on 19inch and 20inch MAVERICK 005S,
inner rim has a dedicated extra hole.
■No extra charge for additional valve hole.
■Not available with normal rims.
■Please contact us for delivery time.
| OPTIONAL PARTS AND CHARGES: | ||
| COLORED RIM | BLACK | ADD JPY 10,000 -PER WHEEL |
| BRONZE | ADD JPY 12,000 -PER WHEEL | |
| WHITE | ADD JPY 10,000 -PER WHEEL | |
| STANDARD PIERCE BOLT | CHROME | (INCLUDED IN PRICE) |
| GOLD | ADD JPY 1,000 -PER WHEEL | |
| CLASSICAL | ADD JPY 1,000 -PER WHEEL | |
■Delivery time for all the special colored rim orders, please contact us for more details. Please note that we cannot accept any changes, cancellation of orders or repair request for the Colored Rims.
| SPARE PARTS | |
| Center Caps(All colors) | JPY 4,000 |
| VALVE STEIM(# VS-405NW) | JPY 1,500 |
| LONG SOCKET ADAPTER(# A7) | JPY 600 |
| SIZE | S-Lo Disk(5H-114.3) | Lo Disk(5H-114.3) | Hi Disk(5H-114.3) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | |||||||||||||||||||||||||||||
| Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
||||||||||||||||||||||||||
| 18×7.5J | 52(41) | 47(46) | 41(52) | 35(58) | 52 ~ 32 | 46(41) | 43(44) | 37(50) | 31(56) | 26(61) | 46 ~ 26 | 24(42) | 18(48) | 12(54) | 6(60) | 25 ~ 5 | |||||||||||||||
| 18×8.0J | 58(41) | 51(48) | 45(54) | 39(60) | 33(66) | 26(73) | 58 ~ 26 | 52(41) | 49(44) | 43(50) | 37(56) | 31(62) | 25(68) | 20(73) | 52 ~ 20 | 30(42) | 24(48) | 18(54) | 12(60) | 6(66) | 0(72) | 31 ~ -1 | |||||||||
| 18×8.5J | 58(47) | 51(54) | 45(60) | 39(66) | 33(72) | 27(78) | 22(83) | 58 ~ 19 | 52(47) | 49(50) | 43(56) | 37(62) | 31(68) | 25(74) | 19(80) | 13(86) | 52 ~ 13 | 36(42) | 30(48) | 24(54) | 18(60) | 12(66) | 6(72) | 0(78) | -6(84) | 37 ~ -8 | |||||
| 18×9.0J | 51(61) | 45(67) | 39(73) | 33(79) | 27(85) | 22(90) | 51 ~ 20 | 49(57) | 43(63) | 37(69) | 31(75) | 25(81) | 19(87) | 14(92) | 49 ~ 14 | 42(43) | 36(49) | 30(55) | 24(61) | 18(67) | 12(73) | 6(79) | 0(85) | -6(91) | 44 ~ -7 | ||||||
| 18×9.5J | 51(67) | 45(73) | 39(79) | 33(85) | 27(91) | 22(96) | 51 ~ 19 | 49(63) | 43(69) | 37(75) | 31(81) | 25(87) | 19(93) | 13(99) | 49 ~ 13 | 48(43) | 42(49) | 36(55) | 30(61) | 24(67) | 18(73) | 12(79) | 6(85) | 0(91) | -6(97) | 48 ~ -8 | |||||
| 18×10.0J | 51(74) | 45(80) | 39(86) | 33(92) | 27(98) | 51 ~ 26 | 49(70) | 43(76) | 37(82) | 31(88) | 25(94) | 20(99) | 49 ~ 20 | 48(50) | 42(56) | 36(62) | 30(68) | 24(74) | 18(80) | 12(86) | 6(92) | 0(98) | 48 ~ -1 | ||||||||
■DISK FINISH: SILVER/POLISH, BLACK/POLISH
■COMPONENT PARTS: CENTER CAP (AVAILABLE IN 6 COLORS), METAL AIR VALVE STEM, LONG SOCKET ADAPTER.
■RIM DEPTH: THE DISTANCE BETWEEN THE OUTER EDGE OF DISK AND OUTER RIM FLANGE.
■HUB CLEARANCE HEIGHT (19 inch & 20 inch): [HI] 60mm, [Lo] 44mm, [S-Lo] 34mm, (18 inch): [HI] 60mm, [Lo] 39mm, [S-Lo] 33mm
■DISK PILOT BORE: φ73.0mm ■WHEEL LUG NUT COUNTER BORE: φ28.5mm ■SAME PRICES ON YOUR CUSTOM ORDER.
※WARNING: THE OUTER RIM SHALLOWER THAN 42mm WILL HAVE THE HIGHEST SURFACE OF DISK TO BE BEYOND RIM FLANGE LINE.
| SIZE | S-Lo Disk(5H-114.3) | Lo Disk(5H-114.3) | Hi Disk(5H-114.3) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | |||||||||||||||||||||||||||||
| Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
||||||||||||||||||||||||||
| 19×7.5J | 50(42) | 44(48) | 38(54) | 51~38 | 41(41) | 37(45) | 31(51) | 41~29 | 24(42) | 18(48) | 12(54) | 25 ~ 12 | |||||||||||||||||||
| 19×8.0J | 56(42) | 50(48) | 44(54) | 38(60) | 32(66) | 56~32 | 47(41) | 43(45) | 37(51) | 31(57) | 25(63) | 47~23 | 30(42) | 24(48) | 18(54) | 12(60) | 6(66) | 31 ~ 6 | |||||||||||||
| 19×8.5J | 50(54) | 44(60) | 38(66) | 32(72) | 26(78) | 50~26 | 49(45) | 43(51) | 37(57) | 31(63) | 25(69) | 19(75) | 49~16 | 36(42) | 30(48) | 24(54) | 18(60) | 12(66) | 6(72) | 0(78) | 37 ~ 0 | ||||||||||
| 19×9.0J | 50(61) | 44(67) | 38(73) | 32(79) | 26(85) | 20(91) | 50~19 | 49(52) | 43(58) | 37(64) | 31(70) | 25(76) | 19(82) | 13(88) | 9(92) | 49~9 | 42(43) | 36(49) | 30(55) | 24(61) | 18(67) | 12(73) | 6(79) | 0(85) | -6(91) | 44 ~ -7 | |||||
| 19×9.5J | 50(67) | 44(73) | 38(79) | 32(85) | 26(91) | 20(97) | 50~18 | 49(58) | 43(64) | 37(70) | 31(76) | 25(82) | 19(88) | 13(94) | 8(99) | 49~8 | 48(43) | 42(49) | 36(55) | 30(61) | 24(67) | 18(73) | 12(79) | 6(85) | 0(91) | -6(97) | 48 ~ -8 | ||||
| 19×10.0J | 50(74) | 44(80) | 38(86) | 32(92) | 26(98) | 50~25 | 49(65) | 43(71) | 37(77) | 31(83) | 25(89) | 19(95) | 15(99) | 49~15 | 48(50) | 42(56) | 36(62) | 30(68) | 24(74) | 18(80) | 12(86) | 6(92) | 0(98) | 48 ~ -1 | |||||||
■DISK FINISH: SILVER/POLISH, BLACK/POLISH
■COMPONENT PARTS: CENTER CAP (AVAILABLE IN 6 COLORS), METAL AIR VALVE STEM, LONG SOCKET ADAPTER.
■RIM DEPTH: THE DISTANCE BETWEEN THE OUTER EDGE OF DISK AND OUTER RIM FLANGE.
■HUB CLEARANCE HEIGHT (19 inch & 20 inch): [HI] 60mm, [Lo] 44mm, [S-Lo] 34mm, (18 inch): [HI] 60mm, [Lo] 39mm, [S-Lo] 33mm
■DISK PILOT BORE: φ73.0mm ■WHEEL LUG NUT COUNTER BORE: φ28.5mm ■SAME PRICES ON YOUR CUSTOM ORDER.
※WARNING: THE OUTER RIM SHALLOWER THAN 42mm WILL HAVE THE HIGHEST SURFACE OF DISK TO BE BEYOND RIM FLANGE LINE.
| SIZE | S-Lo Disk(5H-114.3) | Lo Disk(5H-114.3) | Hi Disk(5H-114.3) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | |||||||||||||||||||||||||||||||||||
| Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
||||||||||||||||||||||||||||||||
| 20×8.5J | 48(56) | 42(62) | 36(68) | 30(74) | 24(80) | 48 ~ 21 | 38(56) | 32(62) | 26(68) | 20(74) | 14(80) | 38 ~ 11 | 22(56) | 16(62) | 10(68) | 4(74) | -2(80) | 22 ~ -5 | |||||||||||||||||||
| 20×9.0J | 48(62) | 42(68) | 36(74) | 30(80) | 24(86) | 18(92) | 14(96) | 48~14 | 44(56) | 38(62) | 32(68) | 26(74) | 20(80) | 14(86) | 8(92) | 4(96) | 44~4 | 28(56) | 22(62) | 16(68) | 10(74) | 4(80) | -2(86) | -8(92) | -12(96) | 28~-12 | |||||||||||
| 20×9.5J | 48(69) | 42(75) | 36(81) | 30(87) | 24(93) | 18(99) | 12(105) | 48 ~ 9 | 44(63) | 38(69) | 32(75) | 26(81) | 20(87) | 14(93) | 8(99) | 2(105) | -2(109) | 44 ~ -2 | 34(57) | 28(63) | 22(69) | 16(75) | 10(81) | 4(87) | -2(93) | -8(99) | -14(105) | -18(109) | 35 ~ -18 | ||||||||
| 20×10.0J | 48(75) | 42(81) | 36(87) | 30(93) | 24(99) | 18(105) | 12(111) | 6(117) | 2(121) | 48~2 | 44(69) | 38(75) | 32(81) | 26(87) | 20(93) | 14(99) | 8(105) | 2(111) | -4(117) | -8(121) | 44~-8 | 40(57) | 34(63) | 28(69) | 22(75) | 16(81) | 10(87) | 4(93) | -2(99) | -8(105) | -14(111) | -20(117) | -24(121) | 40~-24 | |||
■DISK FINISH: SILVER/POLISH, BLACK/POLISH
■COMPONENT PARTS: CENTER CAP (AVAILABLE IN 6 COLORS), METAL AIR VALVE STEM, LONG SOCKET ADAPTER.
■RIM DEPTH: THE DISTANCE BETWEEN THE OUTER EDGE OF DISK AND OUTER RIM FLANGE.
■HUB CLEARANCE HEIGHT (19 inch & 20 inch): [HI] 60mm, [Lo] 44mm, [S-Lo] 34mm, (18 inch): [HI] 60mm, [Lo] 39mm, [S-Lo] 33mm
■DISK PILOT BORE: φ73.0mm ■WHEEL LUG NUT COUNTER BORE: φ28.5mm ■SAME PRICES ON YOUR CUSTOM ORDER.
※WARNING: THE OUTER RIM SHALLOWER THAN 42mm WILL HAVE THE HIGHEST SURFACE OF DISK TO BE BEYOND RIM FLANGE LINE.
| SIZE | S-Lo Disk(5H-114.3) | Lo Disk(5H-114.3) | Hi Disk(5H-114.3) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | |||||||||||||||||||||||||||
| Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
Standard Inset | Custom Order Inset |
||||||||||||||||||||||||
| 20×8.0J | 52(46) | 46(52) | 40(58) | 34(64) | 52 ~ 33 | 45(43) | 39(49) | 33(55) | 27(61) | 21(67) | 45 ~ 21 | 30(42) | 24(48) | 18(54) | 12(60) | 6(66) | 30 ~ 6 | ||||||||||||
| 20×8.5J | 46(58) | 40(64) | 34(70) | 28(76) | 46 ~ 26 | 45(49) | 39(55) | 33(61) | 27(67) | 21(73) | 15(79) | 45 ~ 15 | 36(42) | 30(48) | 24(54) | 18(60) | 12(66) | 6(72) | 0(78) | 36 ~ 0 | |||||||||
| 20×9.0J | 46(65) | 40(71) | 34(77) | 28(83) | 22(89) | 19(92) | 46 ~ 19 | 45(56) | 39(62) | 33(68) | 27(74) | 21(80) | 15(86) | 9(92) | 45 ~ 9 | 42(43) | 36(49) | 30(55) | 24(61) | 18(67) | 12(73) | 6(79) | 0(85) | -6(91) | 42 ~ -7 | ||||
| 20×9.5J | 46(71) | 40(77) | 34(83) | 28(89) | 22(95) | 19(98) | 46 ~ 18 | 45(62) | 39(68) | 33(74) | 27(80) | 21(86) | 15(92) | 9(98) | 45 ~ 8 | 42(49) | 36(55) | 30(61) | 24(67) | 18(73) | 12(79) | 6(85) | 0(91) | -6(97) | 42 ~ -8 | ||||
| 20×10.0J | 46(78) | 40(84) | 34(90) | 28(96) | 25(99) | 46 ~ 25 | 45(69) | 39(75) | 33(81) | 27(87) | 21(93) | 15(99) | 45 ~ 15 | 42(56) | 36(62) | 30(68) | 24(74) | 18(80) | 12(86) | 6(92) | 0(98) | 42 ~ -1 | |||||||
■DISK FINISH: SILVER/POLISH, BLACK/POLISH
■COMPONENT PARTS: CENTER CAP (AVAILABLE IN 6 COLORS), METAL AIR VALVE STEM, LONG SOCKET ADAPTER.
■RIM DEPTH: THE DISTANCE BETWEEN THE OUTER EDGE OF DISK AND OUTER RIM FLANGE.
■HUB CLEARANCE HEIGHT (19 inch & 20 inch): [HI] 60mm, [Lo] 44mm, [S-Lo] 34mm, (18 inch): [HI] 60mm, [Lo] 39mm, [S-Lo] 33mm
■DISK PILOT BORE: φ73.0mm ■WHEEL LUG NUT COUNTER BORE: φ28.5mm ■SAME PRICES ON YOUR CUSTOM ORDER.
※WARNING: THE OUTER RIM SHALLOWER THAN 42mm WILL HAVE THE HIGHEST SURFACE OF DISK TO BE BEYOND RIM FLANGE LINE.